Cowboy Action Scoring
Purgatory Regulators
Titusville, Pennsylvania

Complete Club Information

May 19, 2007


Home           Other Match Dates           Match Information         Other Clubs           About CowboyActionScoring.com

Individual Stage Details
By Alias         By Score
Overall Match Details
By Alias         By Score         By Category
Match Stages
By Score         By Categories     By Rank
Use the links above to view various scoring formats for this match
INDIVIDUAL STAGE DETAILS BY SCORE

37 Match Participants

Stage 1
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Dirty Dale Traditional 29.2 0/0 0/0 0 29.2
2 Jimmy Seven Dogs 2 Traditional 43.61 1/5 0/0 0 48.61
3 Hank Skinner Traditional 45.13 2/10 0/0 0 55.13
4 Sky King Duelist 36.78 4/20 0/0 0 56.78
5 Sheepdog Traditional 59.77 0/0 0/0 0 59.77
6 Swift Water Jack Senior 49.85 0/0 1/10 0 59.85
7 No Dinero Frontier Cartridge 62.84 0/0 0/0 0 62.84
8 Schatt Morgan Traditional 49.57 3/15 0/0 0 64.57
9 Pappy James Gunfighter 49.71 3/15 0/0 0 64.71
10 Jimmy Seven Dogs Traditional 51.49 3/15 0/0 0 66.49
11 Dirty Dale 2 Modern 46.93 4/20 0/0 0 66.93
12 Marshal Flagg 2 Traditional 53.17 1/5 1/10 0 68.17
13 Flint Sackett Modern 48.45 2/10 1/10 0 68.45
14 Slow -Jim -Fiz Elder Statesman 58.51 2/10 0/0 0 68.51
15 Buck Johnson Forty-Niner 49 4/20 0/0 0 69
16 1 Watt Willie Traditional 59.75 2/10 0/0 0 69.75
17 Col Farell 2 Senior 59.94 2/10 0/0 0 69.94
18 Milt Roberts Modern 61.9 2/10 0/0 0 71.9
19 Old Toby Senior 50.44 3/15 1/10 0 75.44
20 Col. Farrell Senior 60.85 3/15 0/0 0 75.85
21 Tom Cook Senior 66.51 2/10 0/0 0 76.51
22 Dave McCullough Forty-Niner 73.29 0/0 1/10 0 83.29
23 Windfall Heart Lady Forty-Niner 59.93 5/25 0/0 0 84.93
24 Sandstone Traditional 75.48 2/10 0/0 0 85.48
25 Tee totaler Frontier Cartridge 60.56 5/25 0/0 0 85.56
26 Dry Gulch Geezer Duelist 78.55 2/10 0/0 0 88.55
27 Marshal Flagg Traditional 63.89 5/25 0/0 0 88.89
28 Alex Bigelow Traditional 59.33 6/30 0/0 0 89.33
29 1 Watt Willie Traditional 85.45 4/20 0/0 0 105.45
30 Durango Slim Traditional 56.75 10/50 0/0 0 106.75
31 Deaf Ranger Senior 76.63 7/35 0/0 0 111.63
32 Bob McCullough Forty-Niner 72.34 7/35 1/10 0 117.34
33 Desert Shade Lady Forty-Niner 98.13 4/20 0/0 0 118.13
34 Henry T Harrison Double Duelist 76.96 9/45 0/0 0 121.96
35 Duane Bradshaw Traditional 108.25 4/20 0/0 0 128.25
36 Stage coach Elder Statesman 110.06 6/30 0/0 0 140.06
37 Linda Larson Lady Traditional 98.95 11/55 0/0 0 153.95
Stage 2
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Schatt Morgan Traditional 22.61 0/0 0/0 0 22.61
2 Flint Sackett Modern 23.82 0/0 0/0 0 23.82
3 Jimmy Seven Dogs 2 Traditional 24.1 0/0 0/0 0 24.1
4 Dry Gulch Geezer Duelist 24.14 0/0 0/0 0 24.14
5 1 Watt Willie Traditional 25.27 0/0 0/0 0 25.27
6 Tee totaler Frontier Cartridge 27.09 0/0 0/0 0 27.09
7 Col Farell 2 Senior 28.55 0/0 0/0 0 28.55
8 Durango Slim Traditional 29.94 0/0 0/0 0 29.94
9 Jimmy Seven Dogs Traditional 30.93 0/0 0/0 0 30.93
10 Sandstone Traditional 32.65 0/0 0/0 0 32.65
11 Buck Johnson Forty-Niner 33.83 0/0 0/0 0 33.83
12 Pappy James Gunfighter 34.61 0/0 0/0 0 34.61
13 Milt Roberts Modern 37.47 0/0 0/0 0 37.47
14 Sheepdog Traditional 37.95 0/0 0/0 0 37.95
15 Dirty Dale 2 Modern 39.51 0/0 0/0 0 39.51
16 1 Watt Willie Traditional 39.77 0/0 0/0 0 39.77
17 Hank Skinner Traditional 47.27 0/0 0/0 0 47.27
18 No Dinero Frontier Cartridge 47.63 0/0 0/0 0 47.63
19 Marshal Flagg Traditional 48.01 0/0 0/0 0 48.01
20 Dirty Dale Traditional 44.07 1/5 0/0 0 49.07
21 Col. Farrell Senior 49.75 0/0 0/0 0 49.75
22 Sky King Duelist 29.88 4/20 0/0 0 49.88
23 Alex Bigelow Traditional 48.45 1/5 0/0 0 53.45
24 Old Toby Senior 45.39 2/10 0/0 0 55.39
25 Windfall Heart Lady Forty-Niner 56.14 0/0 0/0 0 56.14
26 Tom Cook Senior 56.41 0/0 0/0 0 56.41
27 Marshal Flagg 2 Traditional 43.86 2/10 1/10 0 63.86
28 Stage coach Elder Statesman 69.13 0/0 0/0 0 69.13
29 Dave McCullough Forty-Niner 64.31 1/5 0/0 0 69.31
30 Deaf Ranger Senior 72.96 0/0 0/0 0 72.96
31 Swift Water Jack Senior 79.71 0/0 0/0 0 79.71
32 Henry T Harrison Double Duelist 69.36 3/15 0/0 0 84.36
33 Bob McCullough Forty-Niner 64.79 3/15 1/10 0 89.79
34 Desert Shade Lady Forty-Niner 89.81 0/0 0/0 0 89.81
35 Linda Larson Lady Traditional 90.21 0/0 0/0 0 90.21
36 Slow -Jim -Fiz Elder Statesman 62.25 6/30 0/0 0 92.25
37 Duane Bradshaw Traditional 106.2 0/0 0/0 0 106.2
Stage 3
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Dirty Dale Traditional 29.14 0/0 0/0 0 29.14
2 Dirty Dale 2 Modern 31.12 1/5 0/0 0 36.12
3 Jimmy Seven Dogs 2 Traditional 37.88 1/5 0/0 0 42.88
4 Schatt Morgan Traditional 34.59 2/10 0/0 0 44.59
5 Sky King Duelist 32.01 3/15 0/0 0 47.01
6 Hank Skinner Traditional 44.02 1/5 0/0 0 49.02
7 Swift Water Jack Senior 49.2 0/0 0/0 0 49.2
8 Old Toby Senior 29.32 2/10 1/10 0 49.32
9 Marshal Flagg Traditional 52.61 0/0 0/0 0 52.61
10 Jimmy Seven Dogs Traditional 54.76 0/0 0/0 0 54.76
11 1 Watt Willie Traditional 56.1 0/0 0/0 0 56.1
12 Col Farell 2 Senior 56.46 0/0 0/0 0 56.46
13 Marshal Flagg 2 Traditional 56.67 0/0 0/0 0 56.67
14 Buck Johnson Forty-Niner 47.18 2/10 0/0 0 57.18
15 Deaf Ranger Senior 57.43 0/0 0/0 0 57.43
16 Sheepdog Traditional 57.83 0/0 0/0 0 57.83
17 No Dinero Frontier Cartridge 57.75 1/5 0/0 0 62.75
18 Tom Cook Senior 63.55 0/0 0/0 0 63.55
19 Windfall Heart Lady Forty-Niner 59.57 1/5 0/0 0 64.57
20 Flint Sackett Modern 55.7 2/10 0/0 0 65.7
21 Henry T Harrison Double Duelist 66.64 0/0 0/0 0 66.64
22 Durango Slim Traditional 43.19 3/15 1/10 0 68.19
23 Tee totaler Frontier Cartridge 78.71 0/0 0/0 0 78.71
24 Pappy James Gunfighter 76.85 1/5 0/0 0 81.85
25 Bob McCullough Forty-Niner 81.88 0/0 0/0 0 81.88
26 Duane Bradshaw Traditional 63.62 4/20 0/0 0 83.62
27 Milt Roberts Modern 69.72 1/5 1/10 0 84.72
28 Dave McCullough Forty-Niner 86.8 0/0 0/0 0 86.8
29 Sandstone Traditional 81.94 1/5 0/0 0 86.94
30 Alex Bigelow Traditional 78.06 2/10 0/0 0 88.06
31 Stage coach Elder Statesman 88.77 0/0 0/0 0 88.77
32 1 Watt Willie Traditional 85.48 1/5 0/0 0 90.48
33 Dry Gulch Geezer Duelist 80.35 1/5 1/10 0 95.35
34 Desert Shade Lady Forty-Niner 75.96 4/20 0/0 0 95.96
35 Linda Larson Lady Traditional 86.19 2/10 0/0 0 96.19
36 Col. Farrell Senior 83.12 1/5 1/10 0 98.12
37 Slow -Jim -Fiz Elder Statesman 74.51 3/15 1/10 0 99.51
Stage 4
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Dirty Dale Traditional 38.62 0/0 0/0 0 38.62
2 Jimmy Seven Dogs 2 Traditional 40.88 0/0 0/0 0 40.88
3 Sky King Duelist 36.92 1/5 0/0 0 41.92
4 Flint Sackett Modern 38.37 1/5 0/0 0 43.37
5 Dirty Dale 2 Modern 46.53 0/0 0/0 0 46.53
6 Schatt Morgan Traditional 43.78 1/5 0/0 0 48.78
7 Hank Skinner Traditional 48.78 0/0 0/0 0 48.78
8 Buck Johnson Forty-Niner 50.36 1/5 0/0 0 55.36
9 Marshal Flagg 2 Traditional 42.03 3/15 0/0 0 57.03
10 No Dinero Frontier Cartridge 52.3 1/5 0/0 0 57.3
11 Dave McCullough Forty-Niner 54.6 1/5 0/0 0 59.6
12 Alex Bigelow Traditional 55.73 1/5 0/0 0 60.73
13 Deaf Ranger Senior 57.25 1/5 0/0 0 62.25
14 1 Watt Willie Traditional 52.37 0/0 1/10 0 62.37
15 Swift Water Jack Senior 53.03 0/0 1/10 0 63.03
16 Col Farell 2 Senior 58.71 1/5 0/0 0 63.71
17 Pappy James Gunfighter 49.89 1/5 1/10 0 64.89
18 Milt Roberts Modern 65.58 0/0 0/0 0 65.58
19 Durango Slim Traditional 41.88 3/15 1/10 0 66.88
20 Marshal Flagg Traditional 55.6 3/15 0/0 0 70.6
21 Jimmy Seven Dogs Traditional 55.69 3/15 0/0 0 70.69
22 Windfall Heart Lady Forty-Niner 62.63 2/10 0/0 0 72.63
23 Sheepdog Traditional 63.7 0/0 1/10 0 73.7
24 Bob McCullough Forty-Niner 54.42 5/25 0/0 0 79.42
25 Tom Cook Senior 71.38 2/10 0/0 0 81.38
26 Sandstone Traditional 66.38 1/5 1/10 0 81.38
27 Old Toby Senior 56.35 4/20 1/10 0 86.35
28 Col. Farrell Senior 71.77 2/10 1/10 0 91.77
29 Slow -Jim -Fiz Elder Statesman 72.78 3/15 1/10 0 97.78
30 Desert Shade Lady Forty-Niner 83.17 4/20 0/0 0 103.17
31 Dry Gulch Geezer Duelist 74.09 6/30 0/0 0 104.09
32 Duane Bradshaw Traditional 95.12 0/0 1/10 0 105.12
33 1 Watt Willie Traditional 80.96 3/15 1/10 0 105.96
34 Stage coach Elder Statesman 105.2 1/5 0/0 0 110.2
35 Henry T Harrison Double Duelist 75.6 5/25 1/10 0 110.6
36 Tee totaler Frontier Cartridge 69.91 7/35 1/10 0 114.91
37 Linda Larson Lady Traditional 118.7 1/5 0/0 0 123.7
Stage 5
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Marshal Flagg 2 Traditional 39.5 0/0 0/0 0 39.5
2 Sky King Duelist 43.14 0/0 0/0 0 43.14
3 Dave McCullough Forty-Niner 39.75 1/5 0/0 0 44.75
4 Bob McCullough Forty-Niner 41.46 1/5 0/0 0 46.46
5 Pappy James Gunfighter 47.72 0/0 0/0 0 47.72
6 Hank Skinner Traditional 55.05 0/0 0/0 0 55.05
7 Jimmy Seven Dogs 2 Traditional 56.21 0/0 0/0 0 56.21
8 Dirty Dale 2 Modern 47.1 2/10 0/0 0 57.1
9 Dirty Dale Traditional 48.07 2/10 0/0 0 58.07
10 Swift Water Jack Senior 58.93 0/0 0/0 0 58.93
11 Durango Slim Traditional 50.65 2/10 0/0 0 60.65
12 Schatt Morgan Traditional 55.7 1/5 0/0 0 60.7
13 Marshal Flagg Traditional 62.22 0/0 0/0 0 62.22
14 Jimmy Seven Dogs Traditional 66.79 0/0 0/0 0 66.79
15 Sheepdog Traditional 68.28 0/0 0/0 0 68.28
16 Old Toby Senior 63.82 1/5 0/0 0 68.82
17 Buck Johnson Forty-Niner 55.92 3/15 0/0 0 70.92
18 Alex Bigelow Traditional 71.01 0/0 0/0 0 71.01
19 Col Farell 2 Senior 75.83 0/0 0/0 0 75.83
20 Milt Roberts Modern 71.19 1/5 0/0 0 76.19
21 Windfall Heart Lady Forty-Niner 64.13 3/15 0/0 0 79.13
22 No Dinero Frontier Cartridge 68.08 3/15 0/0 0 83.08
23 Flint Sackett Modern 84.87 0/0 0/0 0 84.87
24 Sandstone Traditional 86.7 0/0 0/0 0 86.7
25 1 Watt Willie Traditional 76.82 2/10 0/0 0 86.82
26 Dry Gulch Geezer Duelist 82.32 1/5 0/0 0 87.32
27 1 Watt Willie Traditional 88.74 1/5 0/0 0 93.74
28 Henry T Harrison Double Duelist 84.93 2/10 0/0 0 94.93
29 Col. Farrell Senior 81.84 3/15 0/0 0 96.84
30 Tom Cook Senior 92.44 1/5 0/0 0 97.44
31 Slow -Jim -Fiz Elder Statesman 83.07 3/15 0/0 0 98.07
32 Deaf Ranger Senior 77.75 5/25 0/0 0 102.75
33 Tee totaler Frontier Cartridge 94.57 3/15 0/0 0 109.57
34 Duane Bradshaw Traditional 110.56 2/10 0/0 0 120.56
35 Linda Larson Lady Traditional 100.1 8/40 0/0 0 140.1
36 Desert Shade Lady Forty-Niner 138.3 4/20 0/0 0 158.3
37 Stage coach Elder Statesman 186.2 1/5 0/0 0 191.2