Cowboy Action Scoring
Bigfork Buscaderos
Bigfork, Montana

Complete Club Information

June 18, 2011


Home           Other Match Dates           Match Information         Other Clubs           About CowboyActionScoring.com

Individual Stage Details
By Alias         By Score
Overall Match Details
By Alias         By Score         By Category
Match Stages
By Score         By Categories     By Rank
Use the links above to view various scoring formats for this match
INDIVIDUAL STAGE DETAILS BY SCORE

18 Match Participants

Stage 1
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Billy Two Hares Senior 41.95 0/0 0/0 0 41.95
2 Bodie Camp Senior 51.27 3/15 0/0 20 46.27
3 Gideon Withette Silver Senior 48.24 2/10 0/0 10 48.24
4 Sage Creek Gus Silver Senior 65.39 2/10 0/0 25 50.39
5 Long Shot Ed Senior 66.71 3/15 0/0 30 51.71
6 Doc Rog Senior 54.34 1/5 0/0 5 54.34
7 Doc Tombstone Forty-Niner 39.61 3/15 0/0 0 54.61
8 Chiparoo Elder Statesman 50.92 1/5 0/0 0 55.92
9 Johnny Montana Silver Senior 69.06 1/5 0/0 1 73.06
10 Marshall Marv Forty-Niner 74.1 4/20 0/0 15 79.1
11 Miss Tis Ladies Silver Senior 71.02 3/15 0/0 5 81.02
12 Prairie Daisy Lady Forty-Niner 76.19 3/15 0/0 10 81.19
13 I.C. Poorly Silver Senior 73.6 4/20 0/0 0 93.6
14 Pistolero Pete Forty-Niner 76.92 4/20 0/0 0 96.92
15 Badger Claw Silver Senior 93.77 3/15 0/0 0 108.77
16 Sweetwater Lilly Senior Lady 95.28 4/20 0/0 0 115.28
17 Anita Nuttergun Lady Forty-Niner 121.22 6/30 0/0 0 151.22
18 Kookanusa Kid Senior 201.76 8/40 0/0 0 241.76
Stage 2
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Billy Two Hares Senior 31.86 1/5 0/0 25 11.86
2 Doc Tombstone Forty-Niner 48.74 0/0 0/0 10 38.74
3 Sage Creek Gus Silver Senior 50.61 2/10 0/0 20 40.61
4 Bodie Camp Senior 50.99 2/10 0/0 20 40.99
5 Chiparoo Elder Statesman 54.14 2/10 0/0 20 44.14
6 Johnny Montana Silver Senior 41.22 2/10 0/0 5 46.22
7 Doc Rog Senior 46.59 1/5 0/0 5 46.59
8 Marshall Marv Forty-Niner 68.76 1/5 0/0 20 53.76
9 Gideon Withette Silver Senior 52.71 4/20 0/0 15 57.71
10 Miss Tis Ladies Silver Senior 81.17 4/20 0/0 20 81.17
11 Pistolero Pete Forty-Niner 86.99 3/15 0/0 20 81.99
12 Badger Claw Silver Senior 90.28 1/5 0/0 10 85.28
13 Anita Nuttergun Lady Forty-Niner 87.45 2/10 0/0 0 97.45
14 Prairie Daisy Lady Forty-Niner 102.65 1/5 0/0 5 102.65
15 I.C. Poorly Silver Senior 83.29 10/50 0/0 5 128.29
16 Long Shot Ed Senior 114.56 3/15 0/0 0 129.56
17 Sweetwater Lilly Senior Lady 150.16 4/20 0/0 0 170.16
18 Kookanusa Kid Senior 242.67 8/40 0/0 0 282.67
Stage 3
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Doc Tombstone Forty-Niner 31.31 0/0 0/0 0 31.31
2 Billy Two Hares Senior 34.16 0/0 0/0 0 34.16
3 Sage Creek Gus Silver Senior 36.3 1/5 0/0 0 41.3
4 Bodie Camp Senior 44.16 0/0 0/0 0 44.16
5 Gideon Withette Silver Senior 39.44 1/5 0/0 0 44.44
6 Chiparoo Elder Statesman 46.45 0/0 0/0 0 46.45
7 Long Shot Ed Senior 47.08 1/5 0/0 0 52.08
8 Miss Tis Ladies Silver Senior 57.6 0/0 0/0 0 57.6
9 Badger Claw Silver Senior 57.66 0/0 0/0 0 57.66
10 Marshall Marv Forty-Niner 54.81 1/5 0/0 0 59.81
11 Prairie Daisy Lady Forty-Niner 68.08 0/0 0/0 0 68.08
12 Anita Nuttergun Lady Forty-Niner 64.83 1/5 0/0 0 69.83
13 Pistolero Pete Forty-Niner 68.09 1/5 0/0 0 73.09
14 Johnny Montana Silver Senior 60.13 3/15 0/0 0 75.13
15 Doc Rog Senior 999.99 0/0 0/0 0 999.99
16 I.C. Poorly Silver Senior 999.99 0/0 0/0 0 999.99
17 Kookanusa Kid Senior 999.99 0/0 0/0 0 999.99
18 Sweetwater Lilly Senior Lady 999.99 0/0 0/0 0 999.99
Stage 4
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Chiparoo Elder Statesman 25.28 0/0 0/0 0 25.28
2 Billy Two Hares Senior 21.06 1/5 0/0 0 26.06
3 Sage Creek Gus Silver Senior 28.26 0/0 0/0 0 28.26
4 Doc Tombstone Forty-Niner 28.35 0/0 0/0 0 28.35
5 Marshall Marv Forty-Niner 36.75 0/0 0/0 0 36.75
6 Bodie Camp Senior 32.19 1/5 0/0 0 37.19
7 Long Shot Ed Senior 38.04 0/0 0/0 0 38.04
8 Johnny Montana Silver Senior 36.76 1/5 0/0 0 41.76
9 Pistolero Pete Forty-Niner 43.17 0/0 0/0 0 43.17
10 Badger Claw Silver Senior 48.35 0/0 0/0 0 48.35
11 Gideon Withette Silver Senior 28.63 2/10 1/10 0 48.63
12 Miss Tis Ladies Silver Senior 39.22 2/10 0/0 0 49.22
13 Anita Nuttergun Lady Forty-Niner 44.31 1/5 0/0 0 49.31
14 Prairie Daisy Lady Forty-Niner 51.59 0/0 0/0 0 51.59
15 Doc Rog Senior 999.99 0/0 0/0 0 999.99
16 I.C. Poorly Silver Senior 999.99 0/0 0/0 0 999.99
17 Kookanusa Kid Senior 999.99 0/0 0/0 0 999.99
18 Sweetwater Lilly Senior Lady 999.99 0/0 0/0 0 999.99
Stage 5
Rank Shooter Category Time Misses Procedurals Bonus Final Score
1 Billy Two Hares Senior 28.76 0/0 0/0 0 28.76
2 Doc Tombstone Forty-Niner 31.62 0/0 0/0 0 31.62
3 Sage Creek Gus Silver Senior 33.21 0/0 0/0 0 33.21
4 Chiparoo Elder Statesman 37.54 0/0 0/0 0 37.54
5 Gideon Withette Silver Senior 29.85 3/15 0/0 0 44.85
6 Long Shot Ed Senior 47.17 0/0 0/0 0 47.17
7 Bodie Camp Senior 51.85 0/0 0/0 0 51.85
8 Johnny Montana Silver Senior 49.47 1/5 0/0 0 54.47
9 Badger Claw Silver Senior 56.61 0/0 0/0 0 56.61
10 Pistolero Pete Forty-Niner 53.58 1/5 0/0 0 58.58
11 Marshall Marv Forty-Niner 58.11 1/5 0/0 0 63.11
12 Prairie Daisy Lady Forty-Niner 65.5 1/5 0/0 0 70.5
13 Miss Tis Ladies Silver Senior 54.21 2/10 1/10 0 74.21
14 Anita Nuttergun Lady Forty-Niner 64.67 1/5 1/10 0 79.67
15 Doc Rog Senior 999.99 0/0 0/0 0 999.99
16 I.C. Poorly Silver Senior 999.99 0/0 0/0 0 999.99
17 Kookanusa Kid Senior 999.99 0/0 0/0 0 999.99
18 Sweetwater Lilly Senior Lady 999.99 0/0 0/0 0 999.99